When do the parking lots get full?

Date Main Sunrise HRM 12 hour
snow (in)*
24 hour* 48 hour*
Apr 27Su 0 0 0
Apr 26Sa 0 0 0
Apr 25 0 0 0
Apr 24 0 0 0
Apr 23 0 0 0
Apr 22 0 0 1
Apr 21 0 1 1
Apr 20Su 5:15 AM 0 0 0
Apr 19Sa 11:14 AM 0 0 0
Apr 18 0 0 0
Apr 17 0 0 0
Apr 16 0 0 0
Apr 15 0 0 0
Apr 14 0 0 0
Apr 13Su 9:17 AM 10:47 AM 0 0 0
Apr 12Sa 0 0 1
Apr 11 1 1 1
Apr 10 0 0 3
Apr 9 0 3 6
Apr 8 1 3 3
Apr 7 0 0 0
Apr 6Su 0 0 0
Apr 5Sa 9:21 AM 10:18 AM 0 0 0
Apr 4 9:45 AM 0 0 1
Apr 3 0 1 3
Apr 2 0 2 5
Apr 1 0 3 7
Mar 31 0 4 4
Mar 30Su 0 0 0
Mar 29Sa 8:45 AM 0 0 4
Mar 28 9:14 AM 2 4 4
Mar 27 0 0 0
Mar 26 0 0 0
Mar 25 0 0 0
Mar 24 0 0 0
Mar 23Su 0 0 16
Mar 22Sa 8:00 AM 2 16 24
Mar 21 9:03 AM 9:30 AM 2 5 12
Mar 20 4 7 7
Mar 19 0 0 13
Mar 18 9:00 AM 10:15 AM 8 13 17
Mar 17 9:22 AM 2 4 19
Mar 16Su 8:24 AM 8:28 AM 9:41 AM 3 15 30
Mar 15Sa 8:34 AM 9:10 AM 11 15 19
Mar 14 8:44 AM 9:18 AM 10:27 AM 1 4 14
Mar 13 4 10 12
Mar 12 2 3 3
Mar 10 1 1 1
Mar 9Su 9:05 AM 0 0 0
Mar 8Sa 8:53 AM 8:55 AM 0 0 0
Mar 7 10:15 AM 0 0 0
Mar 6 0 0 0
Mar 5 0 0 2
Mar 4 2 2 2
Mar 3 0 0 0
Mar 2Su 10:35 AM 0 0 0
Mar 1Sa 8:42 AM 8:42 AM 0 0 0
Feb 28 0 0 0
Feb 27 0 0 3
Feb 26 0 3 9
Feb 25 4 6 7
Feb 24 0 0 0
Feb 23Su 0 0 0
Feb 22Sa 8:35 AM 0 0 0
Feb 21 10:06 AM 0 0 2
Feb 20 10:11 AM 0 2 7
Feb 19 3 4 6
Feb 18 10:10 AM 0 2 18
Feb 17 8:32 AM 9:18 AM 10:52 AM 9 16 21
Feb 16Su 8:01 AM 8:43 AM 4 5 6
Feb 15Sa 8:17 AM 9:11 AM 1 1 11
Feb 14 2 10 12

*At 12:00 PM that day

Experimental

Based on past snowfall only (ignoring weekends), estimating main lot will not fill up on 2025-04-27