Date | Main | Sunrise | HRM | 12 hour snow (in)* |
24 hour* | 48 hour* |
---|---|---|---|---|---|---|
Mar 12 | 2 | 3 | 3 | |||
Mar 10 | 1 | 1 | 1 | |||
Mar 9Su | 9:05 AM | 0 | 0 | 0 | ||
Mar 8Sa | 8:53 AM | 8:55 AM | 0 | 0 | 0 | |
Mar 7 | 10:15 AM | 0 | 0 | 0 | ||
Mar 6 | 0 | 0 | 0 | |||
Mar 5 | 0 | 0 | 2 | |||
Mar 4 | 2 | 2 | 2 | |||
Mar 3 | 0 | 0 | 0 | |||
Mar 2Su | 10:35 AM | 0 | 0 | 0 | ||
Mar 1Sa | 8:42 AM | 8:42 AM | 0 | 0 | 0 | |
Feb 28 | 0 | 0 | 0 | |||
Feb 27 | 0 | 0 | 3 | |||
Feb 26 | 0 | 3 | 9 | |||
Feb 25 | 4 | 6 | 7 | |||
Feb 24 | 0 | 0 | 0 | |||
Feb 23Su | 0 | 0 | 0 | |||
Feb 22Sa | 8:35 AM | 0 | 0 | 0 | ||
Feb 21 | 10:06 AM | 0 | 0 | 2 | ||
Feb 20 | 10:11 AM | 0 | 2 | 7 | ||
Feb 19 | 3 | 4 | 6 | |||
Feb 18 | 10:10 AM | 0 | 2 | 18 | ||
Feb 17 | 8:32 AM | 9:18 AM | 10:52 AM | 9 | 16 | 21 |
Feb 16Su | 8:01 AM | 8:43 AM | 4 | 5 | 6 | |
Feb 15Sa | 8:17 AM | 9:11 AM | 1 | 1 | 11 | |
Feb 14 | 2 | 10 | 12 |
*At 12:00 PM that day
Based on past snowfall only (ignoring weekends), estimating main lot will be full by 6:10 AM on 2025-03-12